Membership Rates
Zanesville-Muskingum County Chamber of Commerce
Membership Rate Schedule
- Current Rates
- Specific Business Categories
Business/Organization Membership Rates
| Employees | 2 Semi Annual Payments | 1 Annual Payment |
|---|---|---|
| 1 - 10 | $120.00 | $240.00 |
| 11-25 | $187.50 | $375.00 |
| 26 - 40 | $247.50 | $495.00 |
| 41 - 60 | $297.50 | $595.00 |
| 61 - 80 | $367.50 | $735.00 |
| 81 - 100 | $447.50 | $895.00 |
| 101 - 150 | $497.50 | $995.00 |
| 151 - 200 | $537.50 | $1,075.00 |
| 201 - 300 | $632.50 | $1,265.00 |
| 301 - 500 | $697.50 | $1,395.00 |
| 501 - 700 | $912.50 | $1,825.00 |
| 701 -1000 | $1,397.50 | $2,595.00 |
| 1001 - Up | $2,347.50 | $4,695.00 |
Pricing For Select Business Categories
| Category | Pricing |
|---|---|
| NEW BUSINESS RATE: | $175.00 for companies with 1-10 employees that have been in business for two years or less. After one year at this rate, regular rates apply. |
| FARMS: | Based On Employees |
| BANKS/SAVINGS & LOANS: | $15.00 per million in deposits. |
| GAS, ELECTRIC, PHONE UTILITIES: | $.07 per meter or service. |
| HOTELS/MOTELS: | $230.00 plus $2.00 per room. |
| NON-PROFIT ORGANIZATION: | $100 for non-profit organizations, except as specified below under Education and Government. |
| EDUCATION & GOVERNMENT: | $250.00 per organization for state, federal and local governmental agencies and for public and private schools, colleges and universities. |
| ASSOCIATES: | Professional firms, such as medical, legal, dental, insurance, accounting, real estate and others, pay the applicable per employee amount. For non-employee professionals affiliated with the member firm, the rate is $100.00 per associate membership. INDIVIDUALS: $100.00 for individuals not associated with any business |





